| Name |
Published Date |
Archived Date |
Emergency Alert! | 5/29/2008 10:19 AM | 5/29/2008 10:32 AM |
Emergency Alert! | 5/29/2008 10:33 AM | 6/23/2008 11:27 AM |
In The News | 5/29/2008 10:41 AM | 12/17/2008 3:58 PM |
Emergency Alert! | 6/23/2008 11:27 AM | 6/11/2010 2:30 PM |
Emergency Alert! | 9/1/2010 9:13 AM | 6/1/2012 4:40 PM |
Service Outages! | 6/1/2012 4:40 PM | 6/1/2012 4:41 PM |
Service Outages | 6/1/2012 4:41 PM | 6/1/2012 4:46 PM |
Service Outages | 6/1/2012 4:46 PM | 6/1/2012 4:47 PM |
Service Outages | 6/1/2012 4:47 PM | 7/30/2013 11:25 AM |
CP - Training | 1/12/2018 9:49 AM | 1/16/2018 12:32 PM |
Home - Important Announcements carousel | 12/19/2017 5:05 PM | 1/17/2018 9:05 AM |
Home - Important Announcements | 1/17/2018 9:05 AM | 6/7/2019 1:11 PM |
In the News | 6/7/2019 1:11 PM | 6/7/2019 1:11 PM |
In The News | 12/17/2008 3:59 PM | 6/14/2022 7:44 AM |
CP - Training | 10/16/2023 8:45 AM | 1/31/2024 8:10 AM |
In The News | 6/14/2022 7:44 AM | N/A |
IN THE NEWS | 6/7/2019 1:11 PM | N/A |
Water Outage Scheduled | 6/23/2008 8:41 AM | 6/24/2008 9:19 AM |
Water Outage Re-Scheduled | 6/24/2008 9:19 AM | 6/24/2008 10:45 AM |
Water Outage Re-Scheduled | 6/24/2008 10:45 AM | 6/25/2008 12:00 AM |
Swansboro area flow testing | 8/7/2008 8:40 AM | 8/15/2008 12:00 AM |
ONWASA Board Meeting Postponed | 8/20/2008 11:21 AM | 8/22/2008 12:00 AM |
ONWAS Board of Directors Meeting Rescheduled | 8/22/2008 11:26 AM | 8/22/2008 11:28 AM |
Planned Water Outage on Pete Jones Road in Richlands | 8/26/2008 10:54 AM | 8/27/2008 11:33 AM |
POSTPONED - Planned Water Outage on Pete Jones Road in Richlands | 8/27/2008 11:33 AM | 8/27/2008 11:33 AM |
ONWASA Front Lobby Closed August 28, from 12:00 - 1:00 | 8/22/2008 11:25 AM | 8/29/2008 12:00 AM |
ONWASA Board of Directors Meeting Rescheduled | 8/22/2008 11:28 AM | 8/29/2008 12:00 AM |
POSTPONED - Planned Water Outage on Pete Jones Road in Richlands | 8/27/2008 11:33 AM | 8/29/2008 12:00 AM |
New Water Specs Draft Available | 7/1/2008 11:09 AM | 9/1/2008 12:00 AM |
Water Specs Approved | 9/16/2008 11:13 AM | 9/16/2008 11:14 AM |
Water Specs Approved | 9/16/2008 11:14 AM | 9/17/2008 12:00 AM |
Water Specifications Now Available | 9/17/2008 9:36 AM | 9/17/2008 9:36 AM |
ONWASA Board Meeting Rescheduled | 10/9/2008 10:49 AM | 10/24/2008 12:00 AM |
No After Hours Telephone Service on Friday, October 24, 2008 | 10/22/2008 10:17 AM | 10/25/2008 12:00 AM |
ONWASA Seeking Executive Director | 11/7/2008 9:09 AM | 11/7/2008 9:12 AM |
ONWASA Offices Closed for Veteran's Day | 11/5/2008 10:34 AM | 11/12/2008 12:00 AM |
Sneads Ferry Public Information Meeting | 12/1/2008 9:47 AM | 12/7/2008 12:41 PM |
ONWASA Seeking Executive Director | 11/7/2008 9:12 AM | 12/8/2008 12:00 AM |
Sneads Ferry Public Information Meeting | 12/7/2008 12:41 PM | 12/12/2008 12:00 AM |
Sneads Ferry Sewer Public Information Meeting | 9/26/2008 2:40 PM | 12/12/2008 9:04 AM |
Water Specifications Now Available | 9/17/2008 9:36 AM | 12/18/2008 12:00 AM |
ONWASA Lobby Closed, Drive Through to Remain Open | 12/15/2008 9:28 AM | 12/21/2008 12:00 AM |
Sneads Ferry Sewer Public Information Meeting | 12/12/2008 9:04 AM | 12/27/2008 12:00 AM |
ONWASA Closed | 1/15/2009 11:41 AM | 1/21/2009 12:00 AM |
Board of Directors meetings on G-10 | 1/16/2009 8:40 AM | 1/29/2009 10:14 AM |
Board of Directors meetings on G-10 | 1/29/2009 10:14 AM | 1/29/2009 10:14 AM |
Preventing Frozen Pipes | 1/14/2009 3:58 PM | 2/1/2009 12:00 AM |
Board of Directors meetings on G-10 | 1/29/2009 10:14 AM | 2/17/2009 12:00 AM |
2008 Wastewater Annual Report Available | 2/18/2009 8:28 AM | 2/18/2009 8:28 AM |
2008 Annual Report Available | 2/3/2009 3:51 PM | 2/18/2009 1:52 PM |
2008 Wastewater Annual Report Available | 2/18/2009 8:28 AM | 2/19/2009 7:12 PM |
ONWASA Workshop Cancelled | 3/12/2009 9:10 AM | 3/13/2009 12:00 AM |
Water Outage in Swansboro Tuesday, March 24 | 3/23/2009 12:38 PM | 3/25/2009 12:00 AM |
Detecting Water Leaks | 3/18/2009 9:38 AM | 3/27/2009 3:53 PM |
2008 Annual Report Available | 2/19/2009 7:13 PM | 4/4/2009 12:00 AM |
Boil Water Advisory Lifted | 4/12/2009 12:35 PM | 4/13/2009 12:00 AM |
Some Swansboro Residents May Experience Low Water Pressure | 4/17/2009 9:15 AM | 4/19/2009 12:00 AM |
ONWASA Drive Through Closed May 1 | 4/15/2009 4:45 PM | 4/24/2009 8:14 AM |
Sneads Ferry Survey | 1/26/2009 2:37 PM | 4/27/2009 12:00 AM |
ONWASA Drive Thru Closed May 1 | 4/24/2009 8:14 AM | 5/3/2009 12:00 AM |
2008 Wastewater Annual Report Available | 3/2/2009 8:55 AM | 5/19/2009 12:00 AM |
ONWASA Customer Service Hours Change | 4/29/2009 4:54 PM | 6/2/2009 12:00 AM |
ONWASA Board of Directors Meeting Broadcast Schedules | 3/6/2009 4:09 PM | 6/7/2009 12:00 AM |
Detecting Water Leaks | 3/27/2009 3:53 PM | 6/19/2009 12:00 AM |
Locating Water & Sewer Lines | 3/27/2009 3:53 PM | 6/28/2009 12:00 AM |
What is ASR, and why is it important? | 5/4/2009 4:23 PM | 7/1/2009 12:00 AM |
ONWASA Board of Directors Approves New Budget | 6/12/2009 11:17 AM | 7/13/2009 12:00 AM |
Septic Tank Rebates and Grants and Loans Offered | 2/24/2009 9:51 AM | 8/25/2009 12:00 AM |
ONWASA offices will be closed for Labor Day | 9/4/2009 11:59 AM | 9/8/2009 10:36 AM |
ONWASA To Hold Public Hearing | 9/25/2009 11:06 AM | 9/25/2009 11:07 AM |
ONWASA To Hold Public Hearing | 9/25/2009 11:07 AM | 9/25/2009 11:09 AM |
ONWASA To Hold Special Meeting | 9/25/2009 2:29 PM | 10/1/2009 12:00 AM |
ONWASA To Hold Public Hearing | 9/25/2009 11:09 AM | 10/16/2009 12:00 AM |
Water Conservation Tip of the Month | 10/7/2009 12:18 PM | 10/21/2009 11:20 AM |
New Law on Irrigation Meters | 7/7/2009 1:54 PM | 10/31/2009 12:00 AM |
Water Conservation Tip of the Month | 10/21/2009 11:20 AM | 11/1/2009 12:00 AM |
Water Outage Scheduled for Portions of Highway 53 | 11/6/2009 3:36 PM | 11/10/2009 12:00 AM |
ONWASA Lifts Boil Water Advisory | 11/20/2009 8:30 AM | 11/23/2009 12:00 AM |
Water Conservation Tip of the Month | 10/21/2009 11:20 AM | 12/1/2009 12:00 AM |
ONWASA Schedules Water Outage for Countrywood | 11/25/2009 3:13 PM | 12/1/2009 12:00 AM |
Watch the ONWASA Board Meeting Live | 12/10/2009 9:50 AM | 12/10/2009 9:50 AM |
ONWASA December Board Meeting New Date & Time | 11/24/2009 11:16 AM | 12/11/2009 12:00 AM |
Watch the ONWASA Board Meeting Live | 12/10/2009 9:50 AM | 12/11/2009 12:00 AM |
Preventing Frozen Pipes | 12/11/2009 4:24 PM | 12/16/2009 12:00 AM |
Environmental Assessment Available | 12/21/2009 11:05 AM | 12/21/2009 11:06 AM |
Environmental Assessment Available | 12/21/2009 11:06 AM | 12/21/2009 11:07 AM |
Water Conservation Tip of the Month | 10/21/2009 11:21 AM | 1/1/2010 12:00 AM |
ONWASA Special Meeting and Workshop | 1/8/2010 8:36 AM | 1/12/2010 12:00 AM |
Preventing Frozen Pipes | 1/5/2010 10:57 AM | 1/13/2010 12:00 AM |
Environmental Assessment Available | 12/21/2009 11:07 AM | 1/14/2010 12:00 AM |
ONWASA Implements New Policy on Irrigation Meters | 10/16/2009 12:18 PM | 1/17/2010 12:00 AM |
Watch the ONWASA Board Meeting Live | 12/10/2009 9:54 AM | 1/22/2010 12:00 AM |
Sewer Impact Fee Roll-Back | 11/25/2009 2:56 PM | 1/22/2010 9:21 AM |
Draft Specs Available | 1/27/2010 2:00 PM | 1/27/2010 2:00 PM |
Draft Specificationss Available | 1/27/2010 2:00 PM | 1/29/2010 1:52 PM |
ONWASA Relocates Board Meetings | 11/24/2009 11:19 AM | 2/1/2010 12:00 AM |
Online Services | 1/5/2010 3:28 PM | 2/17/2010 2:10 PM |
Watch the ONWASA Board Meeting Live | 12/10/2009 9:55 AM | 2/19/2010 12:00 AM |
Draft Engineering Specifications Available | 1/29/2010 1:52 PM | 2/28/2010 12:00 AM |
Draft Specifications Workshop | 3/3/2010 3:09 PM | 3/5/2010 12:00 AM |
Sewer Impact Fee Roll-Back | 1/22/2010 9:21 AM | 3/16/2010 12:00 AM |
Watch the ONWASA Board Meeting Live | 12/10/2009 9:55 AM | 3/19/2010 12:00 AM |
Watch the ONWASA Board Meeting Live | 12/10/2009 9:56 AM | 4/15/2010 8:07 AM |
Watch the ONWASA Board Meeting Live | 4/15/2010 8:07 AM | 4/16/2010 12:00 AM |
Draft Water and Sewer Specs Available | 3/17/2010 10:31 AM | 4/16/2010 12:00 AM |
Online Services | 2/17/2010 2:10 PM | 5/6/2010 12:00 AM |
Emergency Contact Information | 2/17/2010 1:51 PM | 5/18/2010 12:00 AM |
Watch the ONWASA Board Meeting Live | 4/15/2010 8:08 AM | 5/21/2010 12:00 AM |
Notice of Special Meeting (which will substitute for regular meeting) in June | 6/3/2010 10:56 AM | 6/3/2010 10:57 AM |
Notice of Special Meeting (which will substitute for regular meeting) in June | 6/3/2010 10:57 AM | 6/3/2010 10:58 AM |
Watch the ONWASA Board Meeting Live | 4/15/2010 8:09 AM | 6/18/2010 12:00 AM |
Telephone Account Access | 2/18/2010 11:20 AM | 6/19/2010 12:00 AM |
Notice of Special Meeting (which will substitute for regular meeting) in June | 6/3/2010 10:58 AM | 6/24/2010 12:00 AM |
North Topsail Beach Water Service Interruption | 6/25/2010 3:51 PM | 7/2/2010 12:00 AM |
Watch the ONWASA Board Meeting Live | 4/15/2010 8:10 AM | 7/16/2010 12:00 AM |
FY 2010/2011 Budget Approved | 6/24/2010 4:36 PM | 8/1/2010 12:00 AM |
Water System Testing in North Topsail Beach and Sneads Ferry | 8/11/2010 9:00 AM | 8/12/2010 12:00 AM |
Watch the ONWASA Board Meeting Live | 4/15/2010 8:11 AM | 8/19/2010 10:59 AM |
Watch the ONWASA Board Meeting Live | 8/19/2010 10:59 AM | 8/20/2010 12:00 AM |
ONWASA's 2009 Annual Report Now Available | 7/20/2010 11:37 AM | 8/23/2010 12:00 AM |
Phase I Water Shortage Declared | 5/24/2010 4:04 PM | 9/2/2010 12:00 AM |
New Online Account Access and Bill Payments | 9/16/2010 3:39 PM | 9/16/2010 3:41 PM |
New Online Account Access and Bill Payments | 9/16/2010 3:41 PM | 9/16/2010 3:43 PM |
ONWASA Board Meeting Video Now Available Online | 9/16/2009 11:03 AM | 9/17/2010 12:00 AM |
Watch the ONWASA Board Meeting Live | 8/25/2010 8:58 AM | 9/17/2010 12:00 AM |
Hurricane and Tropical Storm Preparedness | 8/25/2010 9:08 AM | 10/2/2010 12:00 AM |
Interruption of Online Bill Payment Services | 10/8/2010 4:26 PM | 10/14/2010 12:00 AM |
October Workshop Cancelled | 10/6/2010 2:12 PM | 10/15/2010 12:00 AM |
Watch the ONWASA Board Meeting Live | 8/25/2010 8:59 AM | 10/22/2010 12:00 AM |
Water Outage along Highway 50 Monday October 25th | 10/22/2010 4:44 PM | 10/26/2010 12:00 AM |
Water outage planned for Tuesday, November 9 | 11/8/2010 11:11 AM | 11/10/2010 12:00 AM |
Watch the ONWASA Board Meeting Live | 8/25/2010 8:59 AM | 11/16/2010 2:39 PM |
Watch the ONWASA Board Meeting Live | 11/16/2010 2:39 PM | 11/19/2010 12:00 AM |
Watch the ONWASA Board Meeting Live | 8/25/2010 9:00 AM | 12/17/2010 12:00 AM |
Lobby Closed | 12/2/2010 10:20 AM | 12/18/2010 12:00 AM |
New Online Account Access and Bill Payments | 9/16/2010 3:43 PM | 1/1/2011 12:00 AM |
FAQ's About Mandatory Connection | 1/7/2011 3:02 PM | 1/15/2011 10:09 AM |
Watch the ONWASA Board Meeting Live | 8/25/2010 9:01 AM | 1/21/2011 12:05 AM |
Water Outage for Piney Green Road | 1/28/2011 9:05 AM | 2/2/2011 12:05 AM |
Watch the ONWASA Board Meeting Live | 8/25/2010 9:01 AM | 2/18/2011 12:05 AM |
Water Outage in Shell Rock Landing Area | 2/23/2011 4:25 PM | 2/23/2011 4:26 PM |
Water Outage in Shell Rock Landing Area | 2/23/2011 4:26 PM | 2/24/2011 3:54 PM |
Water Outage in Shell Rock Landing Area - Time Extended | 2/24/2011 3:54 PM | 2/24/2011 4:53 PM |
Water Outage in Shell Rock Landing Area - Time Extended | 2/24/2011 4:53 PM | 2/24/2011 5:44 PM |
Water Restored in Shell Rock Landing Area - Boil Advisory in Effect | 2/24/2011 5:44 PM | 2/24/2011 5:46 PM |
Water Restored in Shell Rock Landing Area - Boil Advisory in Effect | 2/24/2011 5:46 PM | 2/25/2011 1:05 PM |
Boil Advisory Lifted for Shell Rock Landing Area | 2/25/2011 1:05 PM | 2/25/2011 2:33 PM |
Boil Advisory Lifted for Shell Rock Landing Area | 2/25/2011 2:33 PM | 2/27/2011 12:00 AM |
Drummer Kellum Area Outage | 3/2/2011 3:13 PM | 3/2/2011 3:20 PM |
Drummer Kellum Area Outage | 3/2/2011 3:20 PM | 3/3/2011 12:23 PM |
Drummer Kellum Area Outage - UPDATED | 3/3/2011 12:23 PM | 3/3/2011 12:30 PM |
Drummer Kellum Area Outage - UPDATED | 3/3/2011 12:30 PM | 3/3/2011 3:11 PM |
Drummer Kellum Area Outage - UPDATED | 3/3/2011 3:11 PM | 3/4/2011 12:24 PM |
Boil Water Advisory LIFTED | 3/4/2011 12:24 PM | 3/6/2011 12:05 AM |
5 Mile Road Area Outage | 3/2/2011 12:10 PM | 3/8/2011 2:43 PM |
5 Mile Road Area Boil Advisory | 3/8/2011 2:43 PM | 3/9/2011 2:27 PM |
5 Mile Road Area Boil Advisory LIFTED | 3/9/2011 2:27 PM | 3/10/2011 12:05 AM |
Gum Branch Area Water Outage and Boil Advisory | 3/14/2011 2:13 PM | 3/14/2011 2:15 PM |
Watch the ONWASA Board Meeting Live | 8/25/2010 9:02 AM | 3/18/2011 12:05 AM |
North Topsail Beach May Experience Low Pressure | 3/16/2011 2:07 PM | 3/18/2011 12:05 AM |
Gum Branch Area Water Outage and Boil Advisory | 3/14/2011 2:15 PM | 3/19/2011 12:05 AM |
Fix a Leak Week | 3/11/2011 3:55 PM | 3/21/2011 12:05 AM |
Operation Medicine Drop | 3/1/2011 2:58 PM | 3/27/2011 12:05 AM |
Monday's Boil Water Advisory lifted | 3/31/2011 11:25 AM | 4/1/2011 12:05 AM |
Sandpiper Drive Outage | 4/6/2011 8:26 AM | 4/7/2011 11:43 AM |
Sandpiper Drive Precautionary Boil Advisory LIFTED | 4/7/2011 11:43 AM | 4/9/2011 12:05 AM |
Watch the ONWASA Board Meeting Live | 8/25/2010 9:03 AM | 4/22/2011 12:05 AM |
Richlands Outage and Boil Water Advisory | 4/21/2011 10:41 AM | 4/28/2011 10:30 AM |
Richlands Outage and Boil Water Advisory | 4/28/2011 10:30 AM | 4/28/2011 2:05 PM |
Richlands Outage and Boil Water Advisory | 4/28/2011 2:05 PM | 4/29/2011 12:05 AM |
ONWASA Accepting Donations for Salvation Army | 4/18/2011 4:34 PM | 4/30/2011 12:05 AM |
Septic System Rebate Program | 3/10/2011 3:07 PM | 5/1/2011 12:05 AM |
Watch the ONWASA Board Meeting Live | 8/25/2010 9:04 AM | 5/2/2011 10:54 AM |
Richlands Outage and Boil Advisory | 5/3/2011 4:53 PM | 5/4/2011 2:20 PM |
Richlands Outage and Boil Advisory | 5/4/2011 2:20 PM | 5/4/2011 2:21 PM |
Boil Advisory for Residents in Richlands on E. Hargett Street | 5/4/2011 2:21 PM | 5/4/2011 2:38 PM |
Scheduled Water Outage for Richlands has been Cancelled | 5/4/2011 2:38 PM | 5/8/2011 12:05 AM |
Watch the ONWASA Board Meeting Live | 5/2/2011 10:54 AM | 5/13/2011 12:05 AM |
Discolored Water | 5/17/2011 3:50 PM | 5/26/2011 12:05 AM |
Water and Sewer Regulations Available Online | 1/5/2011 4:01 PM | 6/2/2011 12:05 AM |
Discolored Water in Hubert and Swansboro Areas | 6/3/2011 10:18 AM | 6/3/2011 10:19 AM |
Discolored Water in Hubert and Swansboro Areas | 6/3/2011 10:19 AM | 6/3/2011 10:19 AM |
Swansboro Water Outage and Boil Water Advisory | 5/31/2011 12:15 PM | 6/7/2011 12:05 AM |
Watch the ONWASA Board Meeting Live | 8/25/2010 9:04 AM | 6/9/2011 1:29 PM |
Watch the ONWASA Budget Public Hearing Live | 6/9/2011 1:29 PM | 6/10/2011 12:05 AM |
Watch the ONWASA Board Meeting Live | 6/9/2011 1:29 PM | 6/24/2011 12:05 AM |
Sign up for Notify Me, and Get Information Automatically Sent To You | 2/25/2011 2:42 PM | 6/26/2011 12:05 AM |
Discolored Water in Hubert and Swansboro Areas | 6/3/2011 10:19 AM | 7/30/2011 12:05 AM |
Water and Sewer Specs Addendum | 8/1/2011 2:07 PM | 9/2/2011 12:05 AM |
Notice of Special Meeting/Workshop 09/08/11 | 9/2/2011 2:56 PM | 9/9/2011 12:05 AM |
Rescheduled Meeting for ONWASA Board of Directors | 9/13/2011 3:03 PM | 9/13/2011 3:04 PM |
Rescheduled Meeting for ONWASA Board of Directors | 9/13/2011 3:04 PM | 9/23/2011 12:05 AM |
ONWASA to perform Smoke Testing in Hickory Grove Subdivision | 9/27/2011 10:02 AM | 9/29/2011 12:05 AM |
ONWASA is Soliciting Bids for Farming | 9/6/2011 3:49 PM | 10/1/2011 12:05 AM |
ONWASA Board of Director's Meeting Rescheduled | 9/30/2011 10:52 AM | 10/28/2011 12:05 AM |
ONWASA Reduces Fees for Online Bill Payments and IVR Fees | 11/1/2011 2:24 PM | 11/2/2011 12:25 PM |
ONWASA offices will be closed for Veterans Day | 11/1/2011 2:16 PM | 11/2/2011 12:26 PM |
ONWASA offices will be closed for Veterans Day | 11/2/2011 12:26 PM | 11/2/2011 12:38 PM |
ONWASA Reduces Fees for Online Bill Payments and IVR Fees | 11/2/2011 12:25 PM | 11/2/2011 12:39 PM |
ONWASA Operations Center Closed, Wednesday, November 16, 2011 from 11:00 a.m. to 1:00 p.m. | 11/2/2011 12:36 PM | 11/2/2011 12:39 PM |
ONWASA Reduces Fees for Online Bill Payments and IVR Fees | 11/2/2011 12:39 PM | 11/2/2011 4:31 PM |
ONWASA offices will be closed for Veterans Day | 11/2/2011 12:38 PM | 11/14/2011 12:05 AM |
ONWASA Operations Center Closed, Wednesday, November 16, 2011 from 11:00 a.m. to 1:00 p.m. | 11/2/2011 12:39 PM | 11/17/2011 12:05 AM |
Reporting Suspicious Activity | 11/16/2010 2:44 PM | 11/21/2011 2:41 PM |
ONWASA Offices Closed during Thanksgiving Holiday | 11/21/2011 2:44 PM | 11/28/2011 12:05 AM |
ONWASA Board of Directors Special Meeting/Workshop 12/8/2011 | 12/6/2011 10:10 AM | 12/9/2011 12:05 AM |
ONWASA Board of Director's Meeting Time Change | 12/9/2011 12:26 PM | 12/16/2011 12:05 AM |
ONWASA Offices will Close on 12/16/2011 from 11:30am to 1:30pm | 12/6/2011 10:25 AM | 12/17/2011 12:05 AM |
ONWASA Partners with U.S. Marine Corps Reserve Toys for Tots Program | 11/10/2011 10:19 AM | 12/21/2011 12:05 AM |
ONWASA Offices Closed | 12/20/2011 11:51 AM | 12/27/2011 12:05 AM |
Reporting Suspicious Activity | 11/21/2011 2:41 PM | 12/30/2011 12:54 PM |
ONWASA Office Closed January 2, 2012 | 12/27/2011 2:53 PM | 1/3/2012 12:05 AM |
ONWASA Reduces Fees for Online Bill Payments and IVR Fees | 11/2/2011 4:31 PM | 2/1/2012 12:05 AM |
Planned Outage/Boil Water Advisory for Holly Hills MHP-Holly Ridge 02 14 2012 | 2/10/2012 2:17 PM | 2/16/2012 12:05 AM |
ONWASA Phone System Maintenance | 2/21/2012 9:23 AM | 2/23/2012 12:05 AM |
Planned Outage and Boil Water Advisory for Still Wood Rd. 02/22/2012 | 2/21/2012 9:47 AM | 2/24/2012 12:05 AM |
Planned Outage in Southwest area 02/22/2012 | 2/21/2012 9:57 AM | 2/24/2012 12:05 AM |
Reporting Suspicious Activity | 12/30/2011 12:54 PM | 3/2/2012 6:41 PM |
Planned outage for Holly Hills 03 01 2012 | 2/27/2012 1:56 PM | 3/3/2012 12:05 AM |
Notice of Time Change for Board of Director's Regular Meeting | 3/9/2012 3:53 PM | 3/17/2012 12:05 AM |
Precautionary Boil Advisory LIFTED for Richlands 03/15/2012 | 3/15/2012 11:09 AM | 3/18/2012 12:05 AM |
Planned Outage in Swansboro March 20, 2012 | 3/16/2012 8:54 AM | 3/23/2012 12:05 AM |
Planned Outage and Boil Advisory in Swansboro 03/27/2012 | 3/23/2012 8:34 AM | 3/29/2012 12:05 AM |
Planned Water Outage and Boil Water Advisory - Sneads Ferry area 04/04/2012 | 4/3/2012 4:06 PM | 4/5/2012 10:33 AM |
Planned Water Outage and Boil Water Advisory - Jupiter Trail & Juipter Court 04/04/2012 | 4/3/2012 4:04 PM | 4/5/2012 10:34 AM |
ONWASA Offices Closed on April 6, 2012 | 4/3/2012 4:15 PM | 4/8/2012 12:05 AM |
Boil Water Advisory LIFTED for Sneads Ferry area | 4/5/2012 10:33 AM | 4/8/2012 12:05 AM |
Boil Water Advisory LIFTED - Jupiter Trail & Juipter Court | 4/5/2012 10:34 AM | 4/8/2012 12:05 AM |
Notice of Special Meeting/Workshop for Board of Directors | 4/5/2012 2:08 PM | 4/13/2012 12:05 AM |
Brown Water and/or Low Water Pressure | 4/12/2012 3:48 PM | 4/16/2012 12:05 AM |
Planned Outage/Boil Water Advisory for Bellawoods Subdivision/White Oak Lane | 4/16/2012 1:57 PM | 4/17/2012 8:30 AM |
Planned Outage/Boil Water Advisory for Belleau Woods Subdivision/White Oak Lane | 4/17/2012 8:30 AM | 4/20/2012 11:44 AM |
Boil Advisory on Cherokee Drive LIFTED | 4/17/2012 2:03 PM | 4/21/2012 12:05 AM |
Boil Water Advisory for Belleau Woods Subdivision/White Oak Lane | 4/20/2012 11:44 AM | 4/22/2012 12:05 AM |
Boil Advisory for Dockside Drive Has been LIFTED 04/17/2012 | 4/17/2012 3:54 PM | 4/22/2012 12:05 AM |
Hubert Boil Water Advisory LIFTED | 5/1/2012 4:29 PM | 5/6/2012 12:05 AM |
Board of Director's Workshop/Special Meeting Notice | 5/9/2012 12:06 PM | 5/11/2012 12:05 AM |
Possible Low Pressure Advisory for NTB and OC Side of Surf City 05 22 2012 | 5/21/2012 4:47 PM | 5/25/2012 12:05 AM |
ONWASA Office to close for Memorial Day 05/28/2012 | 5/23/2012 11:31 AM | 5/30/2012 12:05 AM |
10 Easy Ways to Conserve Water - Every Drop Counts | 3/27/2012 8:22 AM | 5/31/2012 10:22 AM |
Boil Water Advisory LIFTED | 6/1/2012 1:48 PM | 6/1/2012 3:18 PM |
Precautionary Boil Water Advisory for New Street | 5/31/2012 10:24 AM | 6/3/2012 12:05 AM |
Boil Water Advisory LIFTED | 6/1/2012 3:18 PM | 6/5/2012 12:05 AM |
Planned Low Pressure for NTB and OC side of Surf City 06/12/2012 | 6/8/2012 12:36 PM | 6/14/2012 12:05 AM |
ONWASA Public Hearing set for June 21, 2012 for Proposed FY 2012/13 ONWASA Budget | 6/1/2012 11:05 AM | 6/23/2012 12:05 AM |
ONWASA OFFICES CLOSED July 4, 2012 | 6/22/2012 10:02 AM | 7/6/2012 12:05 AM |
ONWASA Main office CLOSES Half Day 7/20/2012 | 7/3/2012 9:08 AM | 7/12/2012 8:46 AM |
10 Easy Ways to Conserve Water - Every Drop Counts | 5/31/2012 10:22 AM | 7/12/2012 8:53 AM |
Reporting Suspicious Activity | 3/2/2012 6:41 PM | 7/12/2012 8:53 AM |
Reporting Suspicious Activity | 7/12/2012 8:53 AM | 7/12/2012 8:53 AM |
ONWASA Main office CLOSED Half Day 7/20/2012 | 7/12/2012 8:46 AM | 7/21/2012 12:05 AM |
ONWASA NOT affiliated with Insurance Sales for Sewer Pipes | 4/25/2012 10:06 AM | 7/26/2012 10:55 AM |
E-Check Scam Notification | 7/12/2012 8:52 AM | 8/11/2012 12:05 AM |
Online Bill Pay and IVR Server to be down for Routine Maintenance | 8/24/2012 2:11 PM | 8/28/2012 12:05 AM |
ONWASA Office Closed for Labor Day | 8/27/2012 2:13 PM | 9/5/2012 12:05 AM |
NEW E-Bill Service | 8/28/2012 10:33 AM | 9/24/2012 3:08 PM |
NEW E-Bill Service | 9/24/2012 3:08 PM | 9/28/2012 10:18 AM |
NEW E-Bill Service | 9/28/2012 10:18 AM | 9/28/2012 10:19 AM |
NEW E-Bill Service | 9/28/2012 10:19 AM | 9/28/2012 10:20 AM |
ONWASA Manual of Standards, Specifications, and Details | 9/28/2012 11:15 AM | 9/28/2012 11:17 AM |
Flushing of Lines on Piney Green | 9/28/2012 10:22 AM | 10/1/2012 1:05 PM |
Flushing of Lines on Piney Green | 10/1/2012 1:05 PM | 10/7/2012 12:05 AM |
10 Easy Ways to Conserve Water - Every Drop Counts | 7/12/2012 8:53 AM | 10/11/2012 12:05 AM |
ONWASA Website down for Maintenance 10/16/2012 | 10/16/2012 4:17 PM | 10/17/2012 9:43 AM |
ONWASA Website down for Maintenance 10/16/2012 | 10/17/2012 9:43 AM | 10/17/2012 9:43 AM |
Hurricane Preparedness | 10/26/2012 11:33 AM | 10/30/2012 12:05 AM |
ONWASA Manual of Standards, Specifications, and Details | 9/28/2012 11:17 AM | 11/1/2012 12:05 AM |
ONWASA NOT affiliated with Insurance Sales for Water & Sewer Pipes | 7/26/2012 10:55 AM | 11/4/2012 12:05 AM |
Online Bill Payment Compatibility Issues | 11/6/2012 2:11 PM | 11/6/2012 2:22 PM |
Final Flushing of waterlines on Piney Green Road | 10/30/2012 11:15 AM | 11/9/2012 12:05 AM |
ONWASA Offices Closed for Veteran's Day | 11/5/2012 8:55 AM | 11/13/2012 12:05 AM |
NEW E-Bill Service | 9/28/2012 10:20 AM | 11/17/2012 12:05 AM |
Georgetown ONWASA Main Office Closes 11/16/2012 | 11/14/2012 12:05 PM | 11/17/2012 12:05 AM |
Reporting Suspicious Activity | 7/12/2012 8:53 AM | 11/21/2012 12:31 PM |
ONWASA Offices Closed for Thanksgiving Holiday | 11/19/2012 2:36 PM | 11/26/2012 12:05 AM |
Online Bill Payment Compatibility Issues | 11/6/2012 2:22 PM | 12/1/2012 12:10 AM |
ONWASA Main Office will close 12/14/12 during lunch hours | 12/10/2012 8:54 AM | 12/15/2012 12:05 AM |
